![]() ![]() ![]() |
|
|
|
| Swd = sword | P = pike |
James Lord Ballfowre Barron of Clannally undertaker of 5000 Acres the names of his Men and Armes as followeth:-
| 1 | Donnell Lenox | Swd.& P. | Barony de Magerstefynny & Clankelly | ||||
| 2 | Robt. Calwel | Swd. | |||||
| 3 | James Rosse | Swd. | 45 | John Sympson | |||
| 4 | James Hendry | Swd. | 46 | William Ricarby | |||
| 5 | Walter Murray | Swd. | 47 | John Rathborne | |||
| 6 | Richard Murray | Swd. | 48 | William Gleue | |||
| 7 | John Michell | Swd. | 49 | John Grahame | |||
| 8 | William Greg | Swd.&P. | 50 | John Little | |||
| 9 | Robert Graham | Swd.&P. | 51 | John Chyrnesyde | |||
| 10 | Robert Michell | Swd. | 52 | Arthur Beaty | |||
| 11 | Robert Scot | Swd.&P. | 53 | James Balfoore | No armes. | ||
| 12 | John Gregg | Swd.&P. | 54 | John Johnston | |||
| 13 | William Little | Swd. | 55 | Symond Little | |||
| 14 | Robert Scot | Swd.&P. | 56 | William Ellot | |||
| 15 | Robert Gregg | Swd.&P. (fo.46v) | 57 | James Rea | |||
Barony de Magerstefynny & Clankelly |
|||||||
| 16 | John Little | Swd. | 58 | William Beaty | |||
| 17 | Archbell Johnston | Swd. & P. | 59 | David Beaty | |||
| 18 | Robert Tellyffeare | Spce. | 60 | Adam Beaty | |||
| 19 | George Frizall | P. | 61 | William Dunkan | |||
| 20 | William Murray | Swd. & P. | 62 | Robert Armestrang | |||
| 21 | William Porter | Swd. | 63 | George Read | |||
| 22 | John Mundall | Spce. | 64 | Daniell Leonax | |||
| 23 | Symon Henderson | Swd. | 65 | Alex. Balfoure | |||
| 24 | Adam Armstrong | Swd. | 66 | David Story | |||
| 25 | Alex. Grindeston | P. | 67 | Alex. Shere | |||
| 26 | John Beaty | Swd. | 68 | John Browne | |||
| 27 | John Beaty | P. | 69 | John ffarwhere | |||
| 28 | Andrew Irwin | Swd. | 70 | Gilbert Adamson | (fol.47v) | ||
| 29 | John Goodman | Swd. | 71 | Thos. Cragg | |||
| 30 | Ffrancis Johnston | Swd. | 72 | Thos. Ffarbouse | |||
| 31 | Ffrauncis Johnston | Swd. | 73 | George McKenrick | |||
| 32 | John Beatty | Swd. | 74 | William Little | |||
| 33 | James Johnston | Swd. | 75 | Richard Henderson | |||
| 34 | Quintan Noble | Swd. | 76 | William Mophet | |||
| 35 | James Graham | Swd. | 77 | Symon Mophet | |||
| 36 | Robert Graham | P. | 78 | Robt. Gradin | |||
| 37 | Adam Beaty younger | P. | 79 | John Irwin | |||
| 38 | Christopher Carrudas | Swd. | 80 | David Irwin | |||
| 39 | Archball Scot | Swd. | 81 | Mathew Beaty | |||
| 40 | Lodwick Steward | Swd. | 82 | William ffargisonne | |||
| 41 | James Clarke | Swd. | 83 | William Little | |||
| 42 | James Armstrong | Swd. | 84 | Walter Little | |||
| 43 | William Dunweedy | Swd. | 85 | James Little | |||
| 44 | Malcome Mcffarlan | Swd. | 86 | John Beatty | |||
Barony de Magherstefeny |
||||||||
| 87 | Andrew Little | |||||||
| 88 | Robt. Christoll | |||||||
| 89 | Walter Ranick | |||||||
| 90 | Gabraell Gibson | |||||||
| 91 | Robt. Somerwell | No armes. | ||||||
| 92 | James Byny | |||||||
| 93 | Thos. Smyth | |||||||
| 94 | Alex. Mooahead | |||||||
| 95 | Robt. Smith | |||||||
| 96 | Michaell Wilson | |||||||
| 97 | Thos. Little | |||||||
| 98 | David Scot | |||||||
| 99 | James Mountgomery | |||||||
| Ffarmannagh | (fo.48) | |||||||
Barony Magerbuy Sir William Cole knight undertaker of 1000 Acres the names of his Men and Armes as followeth |
||||||||
| 1 | John Paggett | Swd. | ||||||
| 2 | John Gibbs | Swd. P. Curace & headpec | ||||||
| 3 | Roger Skales | Call. & swd. | 36 | Georg Courser | Swd. | |||
| 4 | Adam Johnston | Swd. & P. | 37 | John Ellot | Swd. | |||
| 5 | James Johnston | Swd. | 38 | Abraham Wadsworth | Swd. & Call. | |||
| 6 | Adam Browne | Swd. | 39 | Thos. Abbot | Swd. & P. | |||
| 7 | Arthur Johnston | Swd. | 40 | Richard Beaty | Swd. & Call. | |||
| 8 | Adam Nixon | Swd. & P. | 41 | James Brinan | Swd. | |||
| 9 | Thos. Beaty | Swd. & P. | 42 | Ffargus Graham | Swd. & P. | |||
| 10 | Richard Johnston | Swd. | 43 | Henry Johnston | Swd. | |||
| 11 | William Nordus | Swd. & P. | 44 | George Smala | Swd. | |||
| 12 | Ffrancis Johnston | Swd. | 45 | William Wiggin | Swd. & P. | |||
| 13 | Thos. Johnston | Swd. & Mt. | ||||||
| 14 | William Johnston | Swd. & P. | Barrony de Magerbuy |
|||||
| 15 | Robert Johnston | Swd. & P. | 46 | Thos. Pockridg | Swd. | |||
| 16 | John Armestrong | Swd. | 47 | Thos. Little | P. & swd. | |||
| 17 | William Johnston | Swd. & P. | 48 | John Johnston ) | (fo.49) | |||
| 18 | Lancelout Armestrong | Swd. | 49 | Richard Whitinge ) | Swds. | |||
| 19 | John Gillpatrick | Swd. | 50 | Phillip Ossenbrooke | ||||
| 20 | John Hadson | Swd. & Call. | 51 | Ffrauncis Charlesworth | ||||
| 21 | Thos. Upperry | Swd. & P. | 52 | Thos. Harlore | ||||
| 22 | Charles fforrest | Swd.& Call. | 53 | Thos. Perry | ||||
| 23 | William Grocer | Swd. | 54 | Thos. Fforrest | ||||
| 24 | John Oglee | Swd. | 55 | James Raikie | ||||
| 25 | Alex. Ogle | Swd.& Call. | 56 | James Dundoes | ||||
| 26 | William Scot | Swd. | 57 | William Souage younger | ||||
| 27 | Nicholas Ossenbrooke | Swd.& halbert | 58 | George Graham | ||||
| 28 | William Ossenbrooke | Swd. & P. | 59 | John ffare | No armes. | |||
| 29 | John Taylor | Swd.& Call. | 60 | John Portis | ||||
| 30 | John Johnston | Call. & swd. | 61 | John Thomson | ||||
| 31 | Roger Pearse | Swd. & P. | 62 | James Armestrong | ||||
| 32 | Randell Pearse | Swd.& Call. | 63 | Alex. Skeares | ||||
| 33 | Henry Bradly | Swd. & P. | 64 | John Car | ||||
| 34 | Christopher Harlor | Swd. & P. | 65 | Robert Portis | ||||
| 35 | Symond Charlesworth | Swd. & Mt. | 66 | Patrick Ewart | ||||
| 67 | Thos. Sanderson | |||||||
| 68 | James Ewart | |||||||
| (fo. 49v blank) | ||||||||
|
Ffarmannagh
(fo.50) Barony de Magerbuy Mr. Archdall undertaker of 2000 Acres his Men & Armes as followeth |
||||||
| 1 | James Johnston | Swd. & Call. | Ffarmannagh
(fo. 51v) Sir John Hume knight undertaker of 3500 Acres the names of his Men & Armes as followeth |
|||
| 2 | Robert Johnston | Swd. & Call. | 1 | Thos. Cranston | Swd. & P. | |
| 3 | David Johnston | Swd. | 2 | John Lemingston | Swd. & spce. | |
| 4 | Henry Jarius | Swd. | 3 | Thos. Pott | Swd. & spce. | |
| 5 | Archball Armestrong | Swd. & spce. | 4 | George Galder | P. | |
| 6 | William Marshall | Swd. | 5 | William Cranston | Swd. & P. | |
| 7 | Andrew Johnston | Swd. | 6 | Thos. Smyth elder | P. | |
| 8 | John Jackson | Swd. & Call. | 7 | John Thompson | P. | |
| 9. | Thos. Robert | Swd. & Call. | 8 | Alex. Carr | Swd. & spce. | |
| 10 | William Ellot | Swd. & Call. | 9 | James Skrese | Swd. & P. | |
| 11 | Symond Hudson | Swd. | 10 | John Miller | Swd. | |
| 12 | James Coulter | Swd. & Call. | 11 | William Chirsies | Swd. | |
| 13 | William Browne | Swd. | 12 | James Dundas | Swd. | |
| 14 | Thos. Little | Swd. | 13 | John Allen | Swd. & P. | |
| 15 | William Ellot | Swd. & Call. | 14 | William Savage | Swd. & P. | |
| 16 | Alex. Armestrong | Swd. & Call. | 15 | George Graham | Swd. & P. | |
| 17 | Robert Willson | Swd. & Mt. | 16 | George Rankin | Swd. & P. | |
| 18 | John Irwin | Swd. | 17 | Goerge Atkinson | Swd. & P. | |
| 19 | William Ellot ) | 18 | John ffayre | Swd. & P. | ||
| 20 | George Irwin ) | No. Armes. | 19 | John Portish | Swd. & P. | |
| 21 | Robert Willson | Swd. & Mt. | 20 | John Neall | Swd. & P. | |
| 22 | John Irwin | Swd. | 21 | James Graham | Swd. & P. | |
| 23 | John Houlden | Mt. | 22 | William Wilkin | Swd. & P. | |
| 24 | Peter Sourdg | Halbert (fo.50v) | 23 | Thos. Spence | Swd. & P. | |
| 25 | Charles Cute | P. | 24 | Alex. Atkinson | Swd. (fo. 52) | |
| 26 | John Armestrong | Swd. & spce. | 25 | Martin Ellot | Swd. | |
| 27 | David Byers | Swd. | 26 | Alex. Morison | Swd. & P. | |
| 28 | George Irwin | 27 | 27 | William Roberts | Swd. & spce. | |
| 29 | Thos. Lewes | 28 | 28 | James Hermiston | Swd. & P. | |
| 30 | Edward Brama | 29 | 29 | John Greere younger | Swd. | |
| 31 | Nicholas Richmond | 30 | 30 | George McMillane | Swd. | |
| 32 | Thos. Whitby | 31 | 31 | William ffayre | Swd. & P. | |
| 33 | Richard ffoster | 32 | 32 | William Ayre | Swd. & P. | |
| 34 | Thos. Anderson | 33 | 33 | John Spence | Swd. & P. | |
| 35 | Henry Robinson | 34 | 34 | John Watterson | Swd. & spce. | |
| 36 | John Robinson | 35 | 35 | David Browne | Swd. & P. | |
| 37 | Richard Widson | 36 | 36 | James Browne | Swd. & P. | |
| 38 | Izack Trott | 37 | 37 | Thos. Goodfellow | Swd. & P. | |
| 39 | Thos. Moore | 38 | 38 | James Wood | P. | |
| 40 | John Wilson | 39 | 39 | James Anderson | P. | |
| 41 | John Birs | 40 | 40 | Thos. Trotter | Swd. | |
| 41 | George Gibson | P. | ||||
| 42 | Ffrauncis Trotter | Swd.&P. | ||||
| 43 | John Goodfellow | Swd. | ||||
| 44 | John Hall | Swd.& Call | ||||
| 45 | Thos. Lawhart | Swd. & P. | ||||
| 46 | Alex. Anderson | P. | ||||
| 47 | William Brock | Swd. & P. | ||||
| 48 | John Brock | Swd. & P. | ||||
| 49 | John Black | Swd. & P. | ||||
| 50 | William Kinge | Swd. & P. (fo.52v) | ||||
| 51 | Robert Black | Swd. & P. | ||||
| 52 | John Clarke | Swd. | ||||
| 53 | Henry Black | Swd. & P. | ||||
| 54 | Alex. Hume | Swd. | |||||
| 55 | Patrick Hume | Swd. & halbert. | |||||
| 56 | John Thompson | Swd. & P. | |||||
| 57 | Michaell Dixon | Swd. & P. | |||||
| 58 | George Robinson | Swd. | |||||
| 59 | Alex. Spence | ||||||
| 60 | Alex. Patterson | ||||||
| 61 | George Armestrong | ||||||
| 62 | George Chirsyde | ||||||
| 63 | John Goodfellow younger | No Armes. | |||||
| 64 | James Brock | ||||||
| 65 | John Rannick | ||||||
| 66 | Ryngon Bell | ||||||
| 67 | John Thomson | ||||||
| 68 | John Trumble | ||||||
These Free Pages are provided to help you with your Research. When you feel you have accumulated enough information to move forward into a final search for your ancestors, we at Ulster Ancestry can offer you this service. To commission a research report today please visit "Research Services" |