![]() ![]() ![]() |
|
|
|
1803 Agricultural Census of North Antrim District of Armoy | |||||
Altcrossagh | Beleaney |
McMullen McMullen |
John Neal | ||
| Fulton | Hugh | Brown | George | ||
| Fulton | John | Fulton | Thomas | Quinn | Widow |
| Fulton | Robert | McGuigan | Dennis | ||
| Fulton | Thomas | Smyth | John | Cromags | |
| Fulton | William | Spencer | William | ||
| Armoy | StirlingBreean |
Alexander | Christy Gillan Gillan Gillan |
Daniel Hugh J Senr. John | |
| Dogherty | Archibald | Crealish | Widow | Gillan | Michael |
| Dogherty | John | McA-----? | Dennis | McAuley | James |
| Holiwood | John | McCormick | Denis | McAurthur | James |
| McAuley | Henry | McCrelish | Archibald | McAurthur | Patrick |
| McBride | John | McMullan | Charles | McDowell | Patrick |
| McCaragher | Neal | McMullan | Neal | McDowell | John |
| McCaughan | Archibald | Price | Daniel | McEughan | Archibald |
| McCaughan | Hector | White | Thomas | McGreigor | John |
| McCay | John | McLean | John | ||
| McCay | Neal | Bunshanlony |
McMullan | Ever | |
| McConaghy | John | Moore | Hugh | ||
| McCook | Rody | Donagan | Richard | Moore | Robert |
| McDuffe | Frank | McCaughan | Loghy | ||
| McDuffe | John | McCormick | Patrick | Doonance |
|
| McDuffee | Daniel | McGown | Archibald | ||
| McDuffee | George | McGown | William | Fairis | ? |
| McIntyre | James | McNeill | Hugh | Fairis | Thomas |
| McLimn? | Malcolm | McNeill | John | Fairis | Abraham |
| McViar | Daniel | McNeill | John Junr. | Meighan | Frank |
| Murray | Alexander | McNeill | Patrick | ||
| Murray | James | Eason |
|||
| Murray | Robert | Caralaverty |
|||
| Totten | Henry | McCormick | Angus | ||
Aucrunaugh |
Daly Daly Daly |
Charles James Junr. James Senr. |
McCormick McCormick McCormick |
Barny Dennis Patrick |
|
| Caldwell | William | Daly | John | McCormick | Richard |
| Craig | Alexander | Daly | Patrick | McMullan | Denis |
| Gillan | Felex | Fulton | Andrew | Young | Robert |
| Gillan | Hugh | Gatt | Adan | ||
| Hergan | Bryan | Gillan | Andrew | Glebe |
|
| Lecke | John | Gillan | Manas | ||
| McClosky | James | Henry | George | McRussi | Revd. |
| McConaghy | John | Huey | William | ||
| McCook | Charles | McAlister | James | Gortmillish |
|
| McCook | George | McAurthur | James | ||
| McCook | James | McGilroy | Hugh | Byrn | Jhon |
| McLean | Hector | McGown | Charles | Closh | Shane |
| Nickleso? | Angus | McKendry | Mrs | Craig | A Senr. |
| Redmond | James | McMullan | Alexander | Craig | Archibald |
Balycanver |
Nevin O’Kean |
Patrick Michael |
Craig Craig Craig McAmbridge |
Malcolm Neal Neal Senr. John |
|
| Calaghan | James | Clagan |
McBride | Archibald | |
| Kerns//Cairns | Paul | McBride | Daniel | ||
| McCook | James | McCool | Thomas | McCloy | James |
| McGlaughen | James | McGilwee | Alexander | McCloy | Robert |
| McGoigan | John | McGilwee | Archibald | Meighan | Patrick |
| McLaughin | John | McMullen | Alexander | Meighan | James |
| Randles | John | McMullen | Alexander Junr. | Murphy | John |
| Stuart | John | McMullen | Daniel | Smyth | Moses |
| White | Hugh | ||||
Kilcroagh |
Smyth | Moses | McGarry | John | |
| Smyth | William | McGarry | Owen | ||
| Brown | John | Stuart | John | McGarry | Petter |
| Brown | Patrick | McGarry | Thomas | ||
| Coning | Derby | Nockans |
McGary | Edward | |
| Darragh | John | McGary | Hugh | ||
| Dealit | Patrick | Boyd | Andrew | McGee | John |
| Doragh | Hugh | Boyd | John | McGilroy | James |
| Dorragh | Thomas | Closh | Patrick | McGilroy | John |
| McAmbridge | Daniel | Craig | John Junr. | McGilroy | Patrick |
| McAmbridge | Patrick | Craig | John Senr. | McGogan | Daniel |
| McAmbridge | Patrick | Hanna | Hugh | McGoigan | John |
| McAuley | Dennis | McAmbridge | John | McGoigan | Patrick |
| McDowell | Daniel | McAmbridgo | Patrick | McKillop | Patrick |
| McDowell | Henry | McCartney | Samuel | McMullan | Archibald |
| McVicker | John | McCollom | Alexander | McMullan | Patrick |
| Meighan | Patrick | McCollom | Daniel | O’Hergan | Petter |
| O’Hergan | Patrick | McCollom | Hugh | O’Kean | Daniel |
| Scullin | Nickles | McCollom | James | ||
| McCollom | John | Tullychore |
|||
Monanacloygh |
McCollom | Neal | |||
| McCollom | Patrick | Byrn | Bryan | ||
| Buttler | Frank | McCollom | Thomas | Byron | Daniel |
| Kusack | John | McCollom | Widow | Closh | James |
| Mark | Samuel | McCollom | Widow | Craig | Thomas |
| McAlister | James | McFauld | Daniel | Loughan | Patrick |
| McAlister | John | Murray | Mr. Revd. | McAuly | Mrs |
| McCollom | William | O’Kean | Angus | McCay | j. Junr. |
| McCollom | William | McCay | John | ||
| McCool | John | Park |
McCook | Neal | |
| McGukian | John | McCormick | Daniel | ||
| McMullan | John | Bole | Mrs | McCormick | Frank |
| McMullon | Mrs | Gillan | John | McCormick | Patrick |
| McNeill | Hector | McCay | Alexander | McKee | Edward |
| McNeill | James | McCook | Daniel | McLean | Alan |
| Meughon | Daniel | McDuffee | William | Morison | Neal |
| Murtlan | John | McNeill | Alexander | O’Kenan | Daniel |
| O’Hara | Patrick | Peacok | John | ||
| O’Mullan | George | Stuart | James? | Turnarobert |
|
| O’Mullan | Hugh | ||||
| Pattison | Mrs | Stroan |
Clark | Henry | |
| Redmond | Peter | Curry | Patrick | ||
| Redmond | William | Boork? | Edward | McBride | James |
| Teat | David | Loughan | Anthoney | McBride | John |
| Tom | John | Loughan | John | McCay | Cormick |
| McCaughan | Neal | McCay | Ferguson | ||
Mullaghduff |
McMullan | Mrs | McMullan | Gibert | |
| O’Keasy | Manas | Murphy | Daniel | ||
| Beriman | John | Stuart | Frank | Murphy | Mrs |
| Black | Angus | ||||
| Black | Bryan | Toreagh |
|||
| Clark | Mrs | ||||
| Fergy? | Andrew | ? | Henry | ||
| Frizal | Mrs | Closh | Henry | ||
| Fulton | Adam | Craig | Isack | ||
| Jamison | Hugh | Lamont | Daniel | ||
| Jamison | Thomas | Laverty | Mary | ||
| Lamont | Daniel | Loughan | Patrick | ||
| McBride | John | McAuly | Archibald | ||
| McConaghy | John | McAuly | John | ||
| NcLean | Daniel | McCaughan | Daniel | ||
| McLean | John | McCook | Hugh | ||
| McMullan | Hugh | McCook | Daniel | ||
| McMullan | Mrs | McCormick | Henry | ||
| McMullan | William | McGarry | Daniel | ||
| McNeill | John | McGarry | Hugh | ||
These Free Pages are provided to help you with your Research. When you feel you have accumulated enough information to move forward into a final search for your ancestors, we at Ulster Ancestry can offer you this service. To commission a research report today please visit "Research Services" |